My previous Saab 99 GL '84Note: The information is not neccessarily official from SAAB
| |
Car model | SAAB 99 GL 5 speed |
chassis type & color | 2-door sedan, cherry red |
manufactured | in september 1983, yearmodel 1984 |
manufactured by | Valmet Automotive, Uusikaupunki Finland |
current mileage | 335 000 km (April 1998) |
maintenance | One previous owner, regularly serviced |
Dimensions, weights and capacities | |
lenght | 4,48 m |
width | 1,69 m |
height | 1,44 m |
wheelbase | 2,47 m |
ground clearance | 17,5 cm |
doors | 2 |
weight | 1170 kg (official) |
fuel tank capacity | 58 l |
trunk capacity | 385 l, back seats foldable |
passenger seats | 2 + 3 |
Engine | |
H-type engine | four cylinder in-line, single overhead camshaft |
capacity | 1985 cubic-cm |
ignition | electronic breakerless (BOSCH) |
carburettor | Zenith 175 CD SEVX |
compression | 9,5:1 |
Emission control equipment | none, running with unleaded fuel |
fuel consumption (ECE 90km/h) | 7,1 l/100km |
realistic (city traffic & 100 km/h) | 9-10 l/100km |
fuel octane | 99 leaded recommended, I used 98 unleaded |
maximum output | 73 kW (100 hp) |
Transmission | |
transmission type | front-wheel drive |
gearbox | manual 5-speed |
top speed | Absolute tops at 180 km/h |
Braking and suspension | |
disc brakes | in all wheels |
assisted with | Girling vacuum servo, dual hydraulic circuit |
hand brake | to front wheels - careful! |
suspension | trussed coil springs with gas shock absorbers |
steering | non-assisted |
tires | 185/65 R15 |
my current tires | summer: Uniroyal Rallyes |
winter: Nokia Hakkapelitta NR10 with studs | |
Electrical system | |
voltage | 12 volts, negative ground |
battery | 65 AH |
alternator | Bosch 55 A |
Standard accessories | |
electric engine heater | automatically heated driver's seat |
tachometer | facia console |
Extras | |
Central locking | Sony 4-speaker radio |
Nokia GSM mobile car kit |